|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008(Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class Room
▪ Reading Room ▪
Institution |
| The Achievement of the institution in Coaching during the year
2005-2006 in group C services
| Sl No. | Name | Father | Address | District | Name of the Post Qualified for
|
|---|
| 1 | Lalchhuanthanga | P.Manliana | Hortoki | Kolasib | SSC - Central Police Organizations Sub-Inspector
| | 2 | Lucas Thanglianmang | CK Mangzauva | Rengtekawn | Kolasib | SSC - Central Police Organizations Sub-Inspector
| | 3 | Pangthanmawia | Zahlira | Kawnpui | Kolasib | SSC - Central Police Organizations Sub-Inspector
| | 4 | T.Vincent Tanglianmang | T.Mangzahau | Vairengte | Kolasib | SSC - Central Police Organizations Sub-Inspector
| | 5 | B.Lalrinawma | Lalliana | Khatla | Aizawl | SSC - Central Police Organizations Sub-Inspector
| | 6 | Th.Thawmlian Sinate | VL Sinate | Zemabawk | Aizawl | SSC - Central Police Organizations Sub-Inspector
| | 7 | Nang Zapau | L.Kai Za Nang | Chanmari | Aizawl | SSC - Combined Graduate Level Examination Preventive Officer
| | 8 | Vanlaldiki | Vanlalliana | Kahrawt | Champhai | SSC - Combined Graduate Level Examination Central Secretariat Assistant Grade
| | 9 | Zathanglura | Vanlalbuka(L) | Ramhlun | Aizawl | Central Assistant Intelligence Officer (SIB)
| Total No. of Students coached = 40 Total No. of Successful Candidates = 9 Percentage of Successful Candidates = 22.5%
|
|