|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Details of achievement of Minority Students coached for
Technical Entrance Test viz. B.Sc(Nursing), B.Pharm, BMLT etc. for the year 2006-2007
| Sl No. | Name | Address | District | Name of the Course Qualified for
|
|---|
| 1 | Lalnunsangi Sailo | Rawpuichhip | Mamit | B.Sc(Nursing) & BMLT
| | 2 | Priscilla Zodinpuii | Saikhamakawn | Aizawl | B.Sc(Nursing) & BMLT
| | 3 | PC Vanlalrinnungi | Thuampui | Aizawl | B.Sc(Nursing) & BMLT
| | 4 | J.Zonunthari | Kawrthah | Mamit | B.Sc(Nursing) & BMLT
| | 5 | Vanlalremsiami | Darlawn | Aizawl | B.Sc(Nursing) & BMLT
| | 6 | Teresa L.Singson | Durtlang | Aizawl | B.Sc(Nursing) & BMLT
| | 7 | Merylin MS Mawii | Tuipang | Saiha | B.Sc(Nursing) & BMLT
| | 8 | Ruatkimi Varte | Venglai | Aizawl | B.Sc(Nursing) & BMLT
| | 9 | N.Malsawmtluangi | Rengdil | Mamit | B.Sc(Nursing) & BMLT
| | 10 | Wendy Lallawmsangi | Khatla | Aizawl | B.Sc(Nursing) & BMLT
| | 11 | Lalremruati | Mission Veng | Aizawl | B.Sc(Nursing) & BMLT
| | 12 | C.Lalrinpuii | Electric Veng | Aizawl | B.Sc(Nursing) & BMLT
| | 13 | Zothansangi Sailo | Ramhlun Venglai | Aizawl | B.Sc(Nursing) & BMLT
| Total No. of Students coached = 40 Total No. of Successful Candidates = 13
Percentage of Successful Candidates = 32%
|
|