|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Details of successful Minority Students coached for Technical
Entrance Test viz. MBBS, BDS etc. under free coaching & Allied Scheme for the candidates belong to Minority Community for the year
2007-2008
| Roll No. | Name | Sex | Community | Course Qualified For
|
|---|
| 0022 | Francis R.Lalthantluanga | M | Christianity | BDS Entrance Exam - 2008
| | 0090 | C.Lalsanglura | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0133 | Cromwell Biakmuanawma | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0254 | J.Vanlalsanga | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0257 | James Lalremruata Varte | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0361 | K.Lalruatkimi | F | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0443 | Lalramenga | M | Christianity | BDS Entrance Exam - 2008
| | 0548 | Lalvenhima | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0591 | Melody Lalmuanpuii | F | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0663 | Ramngaihzuala Chhangte | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0671 | Regina L.Ralte | F | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0727 | T.Lalbiakvela | M | Christianity | MBBS, BDS Entrance Exam - 2008
| | 0758 | Vanlaldini | F | Christianity | BDS Entrance Exam - 2008
|
Total No. of Candidates Coached = 40 Total No. of Successful Candidates = 13 Percentage of Successful Candidates = 37.14%
|
|