|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Minority Students coached for Group C Services 2006-2007
| Sl No. | Name & Father | Sex | Address & District | Community | Annual Income | Location
|
|---|
| 1 | David Lalbiakhlua S/o Sangkhuma | Male | Chhinga Veng, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 2 | Bellory VL Hriatpuii D/o Hranghluna | Female | Chanmari West, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 3 | Lalpianthanga S/o H.Siamkhuma | Male | Venghlui, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 4 | George L.Tryte S/o Lalliankhuma | Male | Thingsai, Lunglei | Christianity | Rs.1,00,000.00 | Outstation
| | 5 | Joseph Kapzathanga S/o Vanhnuaithanga | Male | Mimbung, Champhai | Christianity | Rs.1,00,000.00 | Outstation
| | 6 | Lalremtluanga S/o Vanlalrenga | Male | Khawlek, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 7 | R.Zothanpuii D/o R.Zohmingliana | Female | Bungkawn, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 8 | Tualrosanga Hauzel S/o Lalropuia Hauzel | Male | Rengtekawn, Kolasib | Christianity | 1,00,000.00 | Outstation
| | 9 | Ramthianmawia S/o Lalrampana | Male | Bairabi, Kolasib | Christianity | Rs.1,00,000.00 | Outstation
| | 10 | Linda Lalliana S/o Tlanglianthanga | Male | Venghlui, Aizawl | Christianity | Rs.1,70,000.00 | Local
| | 11 | Lalhriatpuia S/o Vanlalrema | Male | South Hlimen, Aizawl | Christianity | Rs.1,20,000.00 | Outstation
| | 12 | VT Martin Vabeidhuei S/o VT Sakhu | Male | Meisavaih, Saiha | Christianity | Rs.1,20,000.00 | Outstation
| | 13 | Lalson Khongsai S/o Lalvum Khongsai | Male | Pangbalkawn, Kolasib | Christianity | Rs.1,00,000.00 | Outstation
| | 14 | Raymond Lalbiakzama S/o Charles Mandanga | Male | Khawbel, Aizawl | Christianity | Rs.1,20,000.00 | Outstation
| | 15 | F.Airengpuia S/o F.Denghlira | Male | N.Vanlaiphai, Lunglei | Christianity | Rs.1,00,000.00 | Outstation
| | 16 | C.Vanlalruata S/o Rualsailova | Male | Zonuam, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 17 | Judith Lalhmingliani D/o Lalropara | Female | Chhinga Veng, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 18 | Andrew Lalrinawma S/o Lalchawimawia | Male | Vairengte, Kolasib | Christianity | Rs.1,00,000.00 | Outstation
| | 19 | Laltleipuia Hmar | Male | Ramthar Veng, Aizawl | Christianity | Rs.1,40,000.00 | Local
| | 20 | Lalnunmawii D/o Lalbiaka | Female | Chaltlang, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 21 | Reuben Lalfelkima S/o Lalramliana | Male | Kulikawn, Aizawl | Christianity | Rs.1,40,000.00 | Local
| | 22 | H.Lalduhsaka S/o H.Vanlalruata | Male | Maubawk, Aizawl | Christianity | Rs.1,20,000.00 | Outstation
| | 23 | Samuel Laltlanzauva S/o Zahlira | Male | Serchhip, Serchhip | Christianity | Rs.1,00,000.00 | Outstation
| | 24 | Zoliansanga S/o Ramthianghlima | Male | Bungkawn, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 25 | C.Lalmuanpuia S/o Ropianga | Male | Khatla, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 26 | F.Lalvenkima S/o F.Roliana | Male | Armed Veng, Aizawl | Christianity | Rs.1,00,000.00 | Local
| | 27 | Zodinpuia Sailo S/o Lalzawmliana Sailo | Male | Hunthar Veng, Aizawl | Christianity | Rs.1,00,000.00 | Local
| | 28 | Zonunsanga S/o Lalengmawia | Male | Darlawn, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 29 | Zorammuana S/o Lalsawmliana | Male | Thuampui, Aizawl | Christianity | Rs.1,30,000.00 | Local
| | 30 | Angam Runsung S/o R.Naokaho(L) | Male | Kanan Veng, Kolasib | Christianity | Rs.1,20,000.00 | Outstation
| | 31 | Vanlalnghaka Fanai S/o Lalzawma Fanai | Male | Durtlang, Aizawl | Christianity | Rs.1,00,000.00 | Local
| | 32 | James Vanlalhruaia S/o Lalsawmliana | Male | Bawngkawn, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 33 | Shusma Sailo S/o P.Sailo | Male | Bungkawn, Aizawl | Christianity | Rs.1,50,000.00 | Local
| | 34 | Lianzala S/o Mangzalala | Male | Ramthar Veng, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 35 | Priscilla Zaithangmawii D/o Lalbiaka | Female | Ramhlun, Aizawl | Christianity | Rs.1,60,000.00 | Local
| | 36 | H.Lalhruaitluanga S/o H.Vanrambeiseia | Male | Dinthar, Aizawl | Christianity | Rs.1,30,000.00 | Local
| | 37 | Lalremsiami D/o Zadingliana | Female | Hlimen, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 38 | Vanlalhruaii D/o Rotluanga | Female | Diakkawn, Kolasib | Christianity | Rs.1,00,000.00 | Outstation
| | 39 | K.Dahmingliana S/o K.Thansanga | Male | Dapchhuah, Mamit | Christianity | Rs.1,00,000.00 | Outstation
| | 40 | Lalsona Khuangsai S/o Ramkinlova Khuangsai | Male | Ratu, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 41 | Lalramdina S/o RL Chhuansanga | Male | Tlungvel, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 42 | Lalrinliana S/o LT Mawia | Male | Tuithiang, Aizawl | Christianity | Rs.1,00,000.00 | Local
| | 43 | Zonunmawii D/o Zadawla | Female | Khatla, Aizawl | Christianity | Rs.1,20,000.00 | Local
| | 44 | Lalruatkima S/o R.Lalfakawma | Male | Sakawrtuichhun, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 45 | Lalduhsanga S/o Lalrinmawia | Male | Tanhril, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 46 | Laldampuii D/o Vanlalchhuanga | Female | Tlangnuam, Aizawl | Christianity | Rs.1,30,000.00 | Outstation
| | 47 | Thangminlien S/o Rohmingliena | Male | Khuangpuilam, Kolasib | Christianity | Rs.1,20,000.00 | Outstation
| | 48 | H.Lalsiamkima S/o H.Lalrinmawia | Male | Falkawn, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 49 | Ginkhanmang S/o Suanzamang | Male | Lathatlaboh, Jawai | Christianity | Rs.1,00,000.00 | Outstation
| | 50 | Th.Lalbawia Dougel S/o LS Dougel | Male | Suangpuilawn, Aizawl | Christianity | Rs.1,20,000.00 | Outstation
| | 51 | Thangjoel Tonsing S/o Chawlianthang Tonsing | Male | Kahrawt, Champhai | Christianity | Rs.1,00,000.00 | Outstation
| | 52 | Alphonsa Lalramngheti D/o Thangruma | Female | Kahrawt, Champhai | Christianity | Rs.1,00,000.00 | Outstation
| | 53 | Martin Lalrela S/o Johan Lalfela | Male | Hortoki, Kolasib | Christianity | Rs.1,20,000.00 | Outstation
| | 54 | K.Lalchhandama S/o K.Lalrammawia | Male | Vengthlang, Champhai | Christianity | Rs.1,00,000.00 | Outstation
| | 55 | Lalvenhima S/o Lalvuana | Male | Rawpuichhip, Mamit | Christianity | Rs.1,20,000.00 | Outstation
| | 56 | Laldawngzuala S/o Khualtinkunga Buangpui | Male | Khawlian, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 57 | R.Lalthantluanga S/o Kapchhunga | Male | Serchhip Project, Serchhip | Christianity | Rs.1,40,000.00 | Outstation
| | 58 | C.Zairemmawia S/o Zonunthanga | Male | Saitual, Aizawl | Christianity | Rs.1,00,000.00 | Outstation
| | 59 | Robert Lalengliana S/o H.Thanzuala | Male | Tlabung, Lunglei | Christianity | Rs.1,20,000.00 | Outstation
| Total No. of Minority Students coached = 59 Local Students = 23 ; Outstation Students = 36
|
|