|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| The list of candidates selected for Techinal coaching viz. MBBS,
BDS etc. for the year 2008-2009 Sponsored by Ministry of Minority Affairs, Govt. of India, New Delhi. (Ref : No. 2/1(1)/2007-PP1,
Govt. of India, Ministry of Minority Affairs; Dated : 22.05.2009)
| Sl No. | Name of Student | Sex | Address & District | Community | Annual Income (in lakhs) | Location | Bank A/C
|
|---|
| 1 | Jerry Lalrinsanga | Male | Electric Veng, Aizawl | Christianity | Rs. 1.50 | Local | To be open
| | 2 | Lalnundika | Male | Zemabawk, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 3 | Lalkhumtiri | Female | Durtlang, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 4 | K.Vanlalrinchhani | Female | Lungbial, Aizawl | Christianity | Rs. 1.20 | Outstation | To be open
| | 5 | Jane Engmawii | Female | Lungdai, Kolasib | Christianity | Rs. 1.00 | Outstation | To be open
| | 6 | C.Lalsangzuala | Male | Chhingchhip, Serchhip | Christianity | Rs. 1.40 | Outstation | To be open
| | 7 | KC Lalnunfela | Male | Tlangsam, Mamit | Christianity | Rs. 1.00 | Outstation | To be open
| | 8 | R.Lalmuanpuia | Male | Venglai, Aizawl | Christianity | Rs. 2.00 | Local | To be open
| | 9 | Lalnunzira | Male | Ramhlun, Aizawl | Christianity | Rs. 1.30 | Local | To be open
| | 10 | James Lalbiakzuala | Male | Chanmari, Aizawl | Christianity | Rs. 1.50 | Local | To be open
| | 11 | Jerry Zosangzela Zote | Male | Luangmual, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 12 | Lalmuansanga | Male | Vawmbuk, Lunglei | Christianity | Rs. 1.00 | Outstation | To be open
| | 13 | C.Lalrintluanga | Male | Luangmual, Aizawl | Christianity | Rs. 0.90 | Outstation | To be open
| | 14 | Lalhmingmawii Renthlei | Female | Khawzawl, Champhai | Christianity | Rs. 0.90 | Outstation | To be open
| | 15 | Marina Lallawmzuali | Female | Khawzawl, Champhai | Christianity | Rs. 0.90 | Outstation | To be open
| | 16 | Lalrintluanga | Male | Salem Veng, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 17 | Annie Lalrawngbawli | Female | Phainuam, Kolasib | Christianity | Rs. 1.00 | Outstation | To be open
| | 18 | Lalrinpuii | Female | Tanhril, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 19 | Lalrinsangi | Female | Sairang, Mamit | Christianity | Rs. 0.90 | Outstation | To be open
| | 20 | Esther Lalremruati | Female | Venghnuai, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 21 | Monisha Daniel | Male | Bungkawn, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 22 | Lalthlannunga | Male | Khatla, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 23 | Laltlanliani | Female | Ramthar N, Aizawl | Christianity | Rs. 1.20 | Local | To be open
| | 24 | Oshin Lalnunmawii | Female | Tlangnuam, Aizawl | Christianity | Rs. 1.20 | Outstation | To be open
| | 25 | Julia Vanlalruati Pachuau | Female | Mualveng, Aizawl | Christianity | Rs. 1.20 | Outstation | To be open
| | 26 | David Zothansanga | Male | Chanmari W, Aizawl | Christianity | Rs. 1.20 | Local | To be open
| | 27 | Zorinpuii Ralte | Female | Zotlang, Lunglei | Christianity | Rs. 1.00 | Outstation | To be open
| | 28 | C.Lalrindika | Male | Durtlang, Aizawl | Christianity | Rs. 0.90 | Outstation | To be open
| | 29 | Lalhlimpuii Pachuau | Female | Ramhlun, Aizawl | Christianity | Rs. 1.20 | Local | To be open
| | 30 | Lalruatpuii Hnamte | Female | Mission Veng, Aizawl | Christianity | Rs. 0.90 | Local | To be open
| | 31 | Esther Vanlalmawii | Female | Bungkawn, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 32 | H.Lalramnghaki | Female | Mission Veng, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 33 | Rosangpuii | Female | Ramhlun, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 34 | T.Lalrempuia | Male | Dinthar, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 35 | Evangeline | Female | Mission Veng, Aizawl | Christianity | Rs. 1.20 | Local | To be open
| | 36 | Vanlalrohlupuii | Female | Ramhlun, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 37 | Rozampuia | Male | N Dampui, Aizawl | Christianity | Rs. 0.90 | Outstation | To be open
| | 38 | C.Vanlalchhanhimi | Female | Damveng, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 39 | Lalhriatrenga | Male | Khatla, Kolasib | Christianity | Rs. 1.00 | Outstation | To be open
| | 40 | Lalrinchhana Ralte | Male | Venghlui, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 41 | Fiona Lalmalsawmi | Female | Chawlhhmun, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 42 | Lalhlunchhungi | Female | Vairengte, Kolasib | Christianity | Rs. 1.00 | Outstation | To be open
| | 43 | Christopher Zodinsanga | Male | Armed Veng, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 44 | John Lalrinawma | Male | Ramhlun S, Aizawl | Christianity | Rs. 1.20 | Local | To be open
| | 45 | Thomas M.Hlychho | Male | Meisavaih, Saiha | Christianity | Rs. 1.00 | Outstation | To be open
| | 46 | Catherine Lalruatfeli | Female | Luangmual, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 47 | Babiana Lalfakzuali | Female | Laipuitlang, Aizawl | Christianity | Rs. 1.20 | Outstation | To be open
| | 48 | Lalramluahpuii | Female | Zotlang, Champhai | Christianity | Rs. 1.00 | Outstation | To be open
| | 49 | Lalruatfela | Male | Lengte, Mamit | Christianity | Rs. 1.00 | Outstation | To be open
| | 50 | R.Lalsangpuii | Female | Bazar Veng, Lawngtlai | Christianity | Rs. 1.00 | Outstation | To be open
| W A I T I N G L I S T
|
|---|
| 51 | Lalmuankima | Male | Sairang, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 52 | Malsawmkimi | Female | Zuangtui, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 53 | Daisy Zothansangi | Female | Zemabawk, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 54 | Lalchhanchhuaha | Male | Thuampui, Aizawl | Christianity | Rs. 1.00 | Local | To be open
| | 55 | Vanromawii | Female | Maubawk, Aizawl | Christianity | Rs. 1.20 | Outstation | To be open
| | 56 | PC Vanlalhmangaihi | Female | Sihphir, Aizawl | Christianity | Rs. 1.10 | Outstation | To be open
| | 57 | Lalchhanchhuahi | Female | Selesih, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| | 58 | Vanlalduha | Male | Melnga, Aizawl | Christianity | Rs. 0.95 | Outstation | To be open
| | 59 | Jesinta Lalremruati | Female | Zuangtui, Aizawl | Christianity | Rs. 1.10 | Local | To be open
| | 60 | Lalhmuaki | Female | Falkawn, Aizawl | Christianity | Rs. 1.00 | Outstation | To be open
| In the largest circulation local newspaper - i.e THE AIZAWL POST, an advertisement was made inviting applications
from candidates belonging to Minority Communities for MBBS/BDS coaching for the year 2008-2009 courses. Total Number of application
received was 370. 50 candidates were shortlisted to avail free coaching and allied schemes for the candidates belonging to minority
communities and 10 candidates were in the waiting list. Duration of the coaching period shall be 5 months.
|
|