|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Details of Minority Students coached for Technical Entrance
Test viz. B.Sc(Nursing), B.Pharm, BMLT etc. for the year 2005-2006
| Sl No. | Name | Father | Sex | Address | District | Community | Location
|
|---|
| 1 | C.Lalrinmawii | C.Lalpiangthara | Female | Chaltlang | Aizawl | Christianity | Local
| | 2 | C.Lalsangpuii | C.Chawiliana | Female | Chanmari 'W' | Aizawl | Christianity | Local
| | 3 | Lalhlimpuii Ralte | Tlangruali | Female | Ramhlun 'N' | Aizawl | Christianity | Local
| | 4 | Lalawmpuii Ralte | Lalhruaia Ralte | Female | Tuikual 'A' | Aizawl | Christianity | Local
| | 5 | Sushma | GB Chhetri | Female | Bawngkawn | Aizawl | Christianity | Local
| | 6 | Gospel Hmangaihthangi | Lalthangliana | Female | Ratu | Aizawl | Christianity | Outstation
| | 7 | Lalrambeiseii | B.Johnson | Female | Sihpui | Aizawl | Christianity | Outstation
| | 8 | P.Lalrinmawii | P.Liankhuma | Female | Tuikual 'S' | Aizawl | Christianity | Local
| | 9 | Lalmuankimi | Liankhama(L) | Female | Bawngkawn | Aizawl | Christianity | Local
| | 10 | Lalremsiami | Zothansanga | Female | Pehlawn | Aizawl | Christianity | Outstation
| | 11 | Malsawmkimi | H.Lala | Female | Seling | Aizawl | Christianity | Outstation
| | 12 | Lalmuanpuii | Vanlalchhuana | Female | Bawngkawn Venglai | Aizawl | Christianity | Local
| | 13 | Lalrintluangi | F.Lalsangliana | Female | Khatla | Aizawl | Christianity | Local
| | 14 | Laldingpuii | H.Dothuama | Female | Chhinga Veng | Aizawl | Christianity | Local
| | 15 | Malsawmdawngkimi | H.Vanlalfaka | Female | Hnahthial | Lunglei | Christianity | Outstation
| | 16 | Irene Lalchhuanawmi | Lalbiaktluanga | Female | Vairengte | Kolasib | Christianity | Outstation
| | 17 | R.Lalchawimawii | Vanlalchhuanga | Female | Darlawn | Aizawl | Christianity | Outstation
| | 18 | Saidingliani Sailo | Kaplunga Sailo | Female | Lungsen | Lunglei | Christianity | Outstation
| | 19 | Vanlalhruaii | Rotluanga | Female | Diakkawn | Kolasib | Christianity | Outstation
| | 20 | Rebecca Biakengi | K.Lalrokima | Female | Bairabi | Kolasib | Christianity | Outstation
| | 21 | Lalrinsangi | Lalthuamkunga | Female | Zawlnuam | Mamit | Christianity | Outstation
| | 22 | Irene Zoramdinthari | H.Zoliana | Female | Dinthar | Aizawl | Christianity | Local
| | 23 | H.Zonunpuii | H.Thangkhuma | Female | Bungzung | Champhai | Christianity | Outstation
| | 24 | Esther Lalramzauvi | Biakchungnunga | Female | Zawlnuam | Mamit | Christianity | Outstation
| | 25 | Ngurzampuii | Rohnuna Sailo | Female | New Saiha | Saiha | Christianity | Outstation
| | 26 | Lalhriatzuali | R.Saikhuma | Female | Tlangnuam | Aizawl | Christianity | Outstation
| | 27 | Lallungawii | R.Lalchhawna | Female | Lunglawn | Lunglei | Christianity | Outstation
| | 28 | Malsawmdawngkimi | JH Kapthianga | Female | Khawzawl | Champhai | Christianity | Outstation
| | 29 | Ch.Bethlehem | Ch.Chhama | Female | Old Saiha | Saiha | Christianity | Outstation
| | 30 | C.Lalremtluangi | C.Saikhuma | Female | Venglai | Lunglei | Christianity | Outstation
| | 31 | C.Lalrindiki | Lalkima Chinzah | Female | Bungkawn | Aizawl | Christianity | Local
| | 32 | Lalhruaipuii | Rothangliana | Female | Sialsuk | Aizawl | Christianity | Outstation
| | 33 | K.Lalromawii | K.Lalsiamliana | Female | Kawrtethawveng | Mamit | Christianity | Outstation
| | 34 | Laldampuii | Vanlalhruaia | Female | Tlangnuam | Aizawl | Christianity | Outstation
| | 35 | Ngurthantluangi | Lalluaia Chenkual | Female | Zarkawt | Aizawl | Christianity | Local
| Total No. of Minority Students coached = 35 Local Students = 13 ; Outstation Students = 22
|
|