|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Details of Minority students coached for Entrance Examination
for Technical/Professional courses i.e. BMLT(Bachelor of Medical Laboratory Techonology) for the year 2006-2007
| Sl No. | Name | Father | Sex | Address | District | Community | Location
|
|---|
| 1 | Lalnunsangi Sailo | Lalthangzuala Sailo | Female | Rawpuichhip | Mamit | Christianity | Outstation
| | 2 | Lalramlawmi | Lalrova | Female | Saidan | Kolasib | Christianity | Outstation
| | 3 | Lalnunpuii | Ngurnuntluanga | Female | Vairengte | Kolasib | Christianity | Outstation
| | 4 | Priscilla Zodinpuii | Zirsangliana | Female | Saikhamakawn | Aizawl | Christianity | Outstation
| | 5 | PC Vanlalnunringi | PC Vanlalbiaka | Female | Thuampui | Kolasib | Christianity | Outstation
| | 6 | Lalrempuii | Lalmuana | Female | Khawzawl | Champhai | Christianity | Outstation
| | 7 | Lalfakawmi | Zirmawia | Female | Hnahthial | Lunglei | Christianity | Outstation
| | 8 | J.Lalnunthari | J.Lalzuala | Female | Kawrthah | Mamit | Christianity | Outstation
| | 9 | Lalnuntluangi Hnamte | H.Zosangzuala | Female | Chanmari 'W' | Aizawl | Christianity | Local
| | 10 | Vanlalremsangi | Vungliana Guite | Female | Darlawn | Aizawl | Christianity | Outstation
| | 11 | Teresa L.Singson | Zamkhawtanga Singson | Female | Durtlang | Aizawl | Christianity | Local
| | 12 | C.Lalrinliani | C.Lalkhumtira | Female | Vairengte | Kolasib | Christianity | Outstation
| | 13 | B.Lalramnghaki | B.Pahlira | Female | Phullen | Aizawl | Christianity | Outstation
| | 14 | Lalnunkimi | Hrangchhunga | Female | Bairabi | Kolasib | Christianity | Outstation
| | 15 | Lalrammawii | Lalruata | Female | Bilkhawthlir | Kolasib | Christianity | Outstation
| | 16 | Merilyn MSM Beiho | B.Tlengtuma | Female | Tuipang | Saiha | Christianity | Outstation
| | 17 | Zothanpuii | Lalengmawia | Female | Kawlkulh | Champhai | Christianity | Outstation
| | 18 | Rita Lalneihmawii | Lalkhuma | Female | Zemabawk | Aizawl | Christianity | Local
| | 19 | Lizzy Lalhruaitluangi | Lalkamlova Sailo | Female | Chawnpui | Aizawl | Christianity | Outstation
| | 20 | R.Laldinpuii | R.Lalzamliana | Female | Lunglawn | Lunglei | Christianity | Outstation
| | 21 | Lalenkawli | Lalchhuangkima | Female | Lungsen | Lunglei | Christianity | Outstation
| | 22 | C.Laldinpuii | C.Ramtharnghaka | Female | Tlungvel | Aizawl | Christianity | Outstation
| | 23 | Zothankimi Chhakchhuak | C.Lalbiakliana | Female | Seling | Aizawl | Christianity | Outstation
| | 24 | Remruatpuii | Zaichhawna | Female | Zuangtui | Aizawl | Christianity | Local
| | 25 | Ruatkimi Varte | Durthanga Varte | Female | Venglai | Aizawl | Christianity | Local
| | 26 | N.Malsawmtluangi | N.Rothanga | Female | Rengdil | Aizawl | Christianity | Outstation
| | 27 | Wendy Lallawmsangi | AS Thanga | Female | Khatla | Aizawl | Christianity | Local
| | 28 | C.Lalrinpuii | C.Lalrammawia | Female | Thingdawl | Kolasib | Christianity | Outstation
| | 29 | Lalremruatpuii | C.Thuamliana | Female | Mission Vengthlang | Aizawl | Christianity | Local
| | 30 | C.Lalrinpuii | C.Lalrammawia | Female | Electric Veng | Aizawl | Christianity | Local
| | 31 | Zothansangi Sailo | Lalberhuma | Female | Ramhlun Venglai | Aizawl | Christianity | Local
| | 32 | Ngurnunpuii Sailo | Ngursanga Sailo | Female | Selesih | Aizawl | Christianity | Outstation
| | 33 | Lianthangpuii | Vanlalnela | Female | Saitual | Aizawl | Christianity | Outstation
| | 34 | Lalengkimi | K.Lalchhanhima | Female | Thingsulthliah | Aizawl | Christianity | Outstation
| | 35 | Helen Lalnunmawii | H.Lalramzauva | Female | Tuikual 'N' | Aizawl | Christianity | Local
| | 36 | Lalawmpuii | Thasawta | Female | Thuampui | Aizawl | Christianity | Local
| | 37 | Lalngaihsaki Ralte | Lalthanga | Female | Armed Veng | Aizawl | Christianity | Local
| | 38 | Lalhmangaihsangi | C.Rosiama | Female | College Veng | Aizawl | Christianity | Local
| | 39 | T.Laltlankimi | T.Sanglura | Female | Chhinga Veng | Aizawl | Christianity | Local
| | 40 | Nancy Laldinpuii | Biakmuansanga | Female | Bungkawn | Aizawl | Christianity | Local
| Total No. of Minority Students coached = 40 Local Students = 15 ; Outstation Students = 25
|
|