|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Minority Students coached for Group C Services examination
under free coaching & Allied Scheme for the year 2007-2008(II)
| Sl No. | Name | Stipen | Sex | Address | District | Community | Location
|
|---|
| 1 | Lalrinchhana | Given | Male | Saitual | Aizawl | Christianity | Outstation
| | 2 | Lalnunpuia | Given | Male | Darlawn | Aizawl | Christianity | Outstation
| | 3 | Vanlalruata | Given | Male | Melthum | Aizawl | Christianity | Outstation
| | 4 | H.Lalchhanhimi | Given | Female | Thuampui | Aizawl | Christianity | Local
| | 5 | Lalthannguri | Given | Female | Zonuam | Aizawl | Christianity | Outstation
| | 6 | Anita Devi | | Female | Diakkawn | Kolasib | Christianity | Outstation
| | 7 | Michael Lalkrosvuana | Given | Male | IOC Veng | Kolasib | Christianity | Outstation
| | 8 | Malsawmtluangi | Given | Female | Chanmari | Lunglei | Christianity | Local
| | 9 | Lalhruaizeli | Given | Female | Lungbial | Aizawl | Christianity | Outstation
| | 10 | Lalfakzuala | Given | Male | Hnahlan | Champhai | Christianity | Outstation
| | 11 | M.Lalnunpuii Ralte | Given | Female | Selesih | Aizawl | Christianity | Outstation
| | 12 | PC Lalrinmawii | Given | Female | Mission Veng | Aizawl | Christianity | Local
| | 13 | HT Lalrinfeli | Given | Female | Council Veng | Lawngtlai | Christianity | Outstation
| | 14 | Freddy Lalhruaitluanga | Given | Male | Saikhamakawn | Aizawl | Christianity | Outstation
| | 15 | S.Thonglianmang | Given | Female | Zemabawk | Aizawl | Christianity | Local
| | 16 | Biakvung | Given | Male | Ramthar | Lunglei | Christianity | Outstation
| | 17 | Lalrammawia | Given | Male | Serkhan | Kolasib | Christianity | Outstation
| | 18 | Hmingtea | Given | Male | Phainuam | Kolasib | Christianity | Outstation
| | 19 | Hrangchhuana | Given | Male | Bungkawn | Aizawl | Christianity | Local
| | 20 | Rinmuanpuii | Given | Female | Diakkawn | Kolasib | Christianity | Outstation
| | 21 | Lallianthanga | Given | Male | Saidan | Kolasib | Christianity | Outstation
| | 22 | Francis L.Ralte | Given | Male | Chanmari | Lunglei | Christianity | Outstation
| | 23 | F.Rozika | Given | Male | Phulpui | Aizawl | Christianity | Outstation
| | 24 | CK Dawngliana | Given | Male | Hnahlan | Champhai | Christianity | Outstation
| | 25 | H.Hlychho | Given | Male | New Saiha | Saiha | Christianity | Outstation
| | 26 | Thangsuanlal Samte | Given | Male | Challui | Kolasib | Christianity | Outstation
| | 27 | Rolianpuii | Given | Female | Siata | Saiha | Christianity | Outstation
| | 28 | Lalnunmawii | | Female | Durtlang | Aizawl | Christianity | Local
| | 29 | Lalmuankimi Hauhnar | | Female | Hlimen | Aizawl | Christianity | Outstation
| | 30 | Lalthangpuii Pulamte | | Female | Sialmat | Churachandpur | Christianity | Outstation
| | 31 | Kush Kumar Roy | | Male | Ramthar | Aizawl | Christianity | Local
| | 32 | Vanlalchhuani | | Female | Vanghmun | Mamit | Christianity | Outstation
| | 33 | MS Dawngtluangi | | Female | Thuampui | Aizawl | Christianity | Local
| | 34 | C.Lalroluahpuii | | Female | Bungkawn | Aizawl | Christianity | Local
| | 35 | HF Zodinpuia | | Male | Hnahthial | Aizawl | Christianity | Outstation
| | 36 | Zothanpuia | | Male | Saidan | Kolasib | Christianity | Outstation
| | 37 | Vanlaltluangi Tochhong | Given | Female | Chanmari | Aizawl | Christianity | Local
| | 38 | Rebecca K.Zonunmawii | Given | Female | Dinthar | Aizawl | Christianity | Local
| | 39 | K.Lalremruati | Given | Female | Hnahlan | Champhai | Christianity | Outstation
| | 40 | C.Lalhruaitluangi | Given | Female | Ramhlun | Aizawl | Christianity | Local
| Total No. of Minority Students coached = 40 Local Students = 12 ; Outstation Students = 28
|
|