|
Selected Candidates for Technical Coaching 2008-2009
▪ 2007-2008 (Group C)
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ 2007-2008 (Group C)
▪ 2007-2008(II) (Gr. 'C')
▪ 2007-2008 (Tech)
▪ 2006-2007 (Group C)
▪ 2006-2007 (Tech)
▪ 2005-2006 (Group C)
▪ 2005-2006 (Tech)
 ▪ Inaugural SSC - 2009
▪ Students SSC - 2009
▪ Free Coaching - 2007
▪ SSC Tax Asst - 2006
▪ Class
Room ▪ Reading Room ▪
Institution |
| Details of Minority Students coached for Technical Entrance
Test viz. MBBS, BDS etc. under free coaching & Allied Scheme for the candidates belong to Minority Community for the year 2007-2008
| Sl No. | Name | Stipen | Sex | Address | District | Community | Location
|
|---|
| 1 | Zorinkima | Given | Male | Zarkawt | Aizawl | Christianity | Local
| | 2 | JH Vanlalnunmawia | Given | Male | Ramhlun 'N' | Aizawl | Christianity | Local
| | 3 | RK Lalrosiama | Given | Male | Thingsul | Aizawl | Christianity | Outstation
| | 4 | Lalrinawma Hnamte | Given | Male | Thuampui | Aizawl | Christianity | Local
| | 5 | HD L.Lawmkima | Given | Male | Hnahthial | Lunglei | Christianity | Outstation
| | 6 | PC Lalhmingmawii | Given | Female | Durtlang | Aizawl | Christianity | Local
| | 7 | Laldinpuii | Given | Female | Kulikawn | Aizawl | Christianity | Local
| | 8 | PC Lalthanmawii | Given | Female | Dinthar | Aizawl | Christianity | Local
| | 9 | Lalremruata | Given | Male | Saidan | Kolasib | Christianity | Outstation
| | 10 | Vanlalsawmi | Given | Female | Hlimen | Aizawl | Christianity | Outstation
| | 11 | Malsawmtluangi | Given | Female | Thuampui | Aizawl | Christianity | Local
| | 12 | Lalawmpuia | Given | Male | Thuampui | Aizawl | Christianity | Local
| | 13 | Lalthakimi | Given | Female | Challui | Kolasib | Christianity | Outstation
| | 14 | Lalnunpuii | Given | Female | Vairengte | Kolasib | Christianity | Outstation
| | 15 | Lalremruata | Given | Male | Diakkawn | Kolasib | Christianity | Outstation
| | 16 | Jecintha Lalremruati | Given | Female | Thuampui | Aizawl | Christianity | Local
| | 17 | Eunice Lalbiakdiki | Given | Female | Laipuitlang | Aizawl | Christianity | Local
| | 18 | Lalfakawmi | Given | Female | Cherhlun | Lunglei | Christianity | Outstation
| | 19 | Laltharzuala | Given | Male | Kawnpui | Kolasib | Christianity | Outstation
| | 20 | Lalhminghlui | Given | Female | Thakthing | Aizawl | Christianity | Local
| | 21 | K.Lalrinkimi | | Female | Hebron Valley | Aizawl | Christianity | Local
| | 22 | EB Lalrinzuali | | Female | Hnahlan | Champhai | Christianity | Outstation
| | 23 | Rosalyn Sanghmingi | | Female | Hlimen | Aizawl | Christianity | Outstation
| | 24 | C.Lalchhanhimi | | Female | Kawrthah | Mamit | Christianity | Outstation
| | 25 | Lalrinawmi Ralte | | Female | Saidan | Kolasib | Christianity | Outstation
| | 26 | Michael V.Khawlhring | | Male | Pangkhua | Lawngtlai | Christianity | Outstation
| | 27 | Jonathan F.Thazuala | | Male | New Saiha | Saiha | Christianity | Outstation
| | 28 | Ramnghahmawia | | Male | Buarpui | Lunglei | Christianity | Outstation
| | 29 | Lalrinchhana | | Male | Lungsen | Lunglei | Christianity | Outstation
| | 30 | Laldinsanga | | Male | Venglai | Aizawl | Christianity | Local
| | 31 | Lalrinzuala Chhangte | | Male | Chawnpui | Aizawl | Christianity | Local
| | 32 | Lalruatkima | | Male | Chhingchhip | Serchhip | Christianity | Outstation
| | 33 | Lalfakzuali | | Female | Saitual | Aizawl | Christianity | Outstation
| | 34 | Vanlalruatdika | | Male | Lungdai | Kolasib | Christianity | Outstation
| | 35 | Lalnunfela | | Male | Kanhmun | Mamit | Christianity | Outstation
| | 36 | Henry L.Ralte | | Male | Tuikual | Aizawl | Christianity | Local
| | 37 | Lalrinngheta | | Male | Zemabawk | Aizawl | Christianity | Local
| | 38 | Lalmalsawma | | Male | Kahrawt | Champhai | Christianity | Outstation
| | 39 | Lalropianga Hrahsel | | Male | Thingdawl | Kolasib | Christianity | Outstation
| | 40 | A.Vanbiaksanga | | Male | Bazar Veng | Lawngtlai | Christianity | Outstation
| Total No. of Minority Students coached = 40 Local Students = 16 ; Outstation Students = 24
|
|